Original Data Study
Live availability signals from our supplier stock feed — September 2026.
Our supplier stock feed records how many times each item has been listed and in what lot quantity. An item listed once may be a one-off surplus lot; an item listed repeatedly, in four-digit quantities, is a part the market keeps asking for — live demand you cannot see in any public database. We track listing history on 1,648 stocked NSNs; the fifty below have appeared most often. For buyers, repeat-listed items are the safest bets on availability and repeat supply; for resellers quoting DLA solicitations, they are a map of where inventory actually exists.
| Listings | Last lot qty | Item | Part number | NSN | Price |
|---|---|---|---|---|---|
| 4 | 14 | Flat Washer | LM200-16 | 5310-00-209-1965 | $45.00 |
| 4 | 12 | Access Cover | — | 5340-01-630-9200 | $12,000.00 |
| 3 | 11,967 | Threaded Pin-Rivet Collar | HL70-6 | 5320-00-631-3429 | $0.75 |
| 3 | 3,396 | Gasket | 6724494 NON-ASBESTOS | 5330-01-423-1506 | $15.77 |
| 3 | 3,023 | Threaded Pin-Rivet Collar | HL86-6 | 5320-00-777-2990 | $1.50 |
| 3 | 2,717 | Packing Retainer | — | 5330-01-154-7159 | $4.50 |
| 3 | 2,632 | Blind Rivet | — | 5320-01-004-4137 | $0.18 |
| 3 | 2,000 | Shear Bolt | — | 5306-01-162-8522 | $33.30 |
| 3 | 1,798 | O-Ring | — | 5331-01-616-8986 | $1.50 |
| 3 | 764 | Hexagon Head Cap Screw | 0.62511UNC2A1.250T1G2SAN | 5305-01-575-1782 | $10.50 |
| 3 | 334 | Mat Aircraft O-Ring | 7504201AB | 5331-01-475-6334 | $82.50 |
| 3 | 140 | Gasket | 114PS493-6 | 5330-01-140-2817 | $525.00 |
| 3 | 115 | Close Tolerance Screw | TX1026V5-18A | 5305-01-477-5762 | $17.52 |
| 3 | 65 | Headless Straight Pin | D1415948 | 5315-01-483-4369 | $17.52 |
| 3 | 60 | Gasket | — | 5330-01-243-6183 | $157.71 |
| 3 | 19 | O-Ring | P14-500 PIECE 5326-77 | 5331-01-091-6803 | $97.50 |
| 3 | 19 | Gasket | 9993M42P01 | 5330-01-180-2767 | $525.69 |
| 3 | 18 | Starter Cover | AN100041-AS3223-AS3223A | 5340-01-481-6024 | $87.61 |
| 3 | 17 | Machine Bolt | 23088487 | 5306-01-592-4299 | $450.00 |
| 3 | 9 | Machine Thread Plug | — | 5365-01-490-0332 | $127.50 |
| 3 | 8 | Metal Seal Ring | 469118 PIECE 54 | 5330-01-274-9863 | $18,000.00 |
| 3 | 3 | O-Ring | V24509A-14-07-16 | 5331-01-477-8294 | $1,125.00 |
| 2 | 23,869 | Hexagon Self-Locking Nut | MS17829Z6C | 5310-01-358-7622 | $1.75 |
| 2 | 15,761 | Rivets | NAS9307M-6-03 | 5320-01-335-0058 | $4.50 |
| 2 | 11,685 | Blind Rivet | NAS1670-3DL4 | 5320-01-291-5149 | $9.75 |
| 2 | 11,624 | Mounting Bracket | A3256669-3 | 5340-01-456-7985 | $8.76 |
| 2 | 11,153 | Threaded Pin-Rivet Collar | HL86TW5 | 5320-00-413-0163 | $3.85 |
| 2 | 4,775 | O-Ring | 500001054E | 5331-01-392-1637 | $1.14 |
| 2 | 4,637 | Hexagon Plain Nut | M1222N1C8C20GFNN | 5310-01-089-3714 | $4.50 |
| 2 | 4,454 | Internal Wrenching Bolt | C9537-4-4 | 5306-01-056-6522 | $10.50 |
| 2 | 4,258 | Threaded Pin-Rivet Collar | HL86TW6 | 5320-00-439-1881 | $6.13 |
| 2 | 4,217 | Self-Locking Ex Nut | MS14156-07 | 5310-01-078-3665 | $6.25 |
| 2 | 4,065 | Hexagon Self-Locking Nut | MS21083C8 | 5310-00-947-1380 | $2.46 |
| 2 | 3,796 | Solid Rivet | NAS1242D6-12 | 5320-01-106-1175 | $0.52 |
| 2 | 3,390 | Pin-Rivet | BACB30VT5K3 | 5320-01-343-8362 | $2.28 |
| 2 | 2,927 | Threaded Pin-Rivet Collar | HL70-10 | 5320-00-797-2655 | $2.25 |
| 2 | 2,899 | Blind Rivet | MS90353S0602D | 5320-01-467-7229 | $10.52 |
| 2 | 2,499 | Close Tolerance Screw | BACB30YP6K3 | 5305-01-581-5555 | $4.50 |
| 2 | 2,453 | O-Ring | SAE-AS83461/1 | 5331-01-090-1552 | $0.52 |
| 2 | 2,321 | Pin-Rivet | 4448S12-09P | 5320-01-101-4872 | $15.00 |
| 2 | 2,184 | Packing Retainer | — | 5330-01-159-2811 | $0.45 |
| 2 | 1,706 | O-Ring | SAE-AS29513 | 5331-00-291-3076 | $0.87 |
| 2 | 1,645 | Blind Rivet | NAS1750-08DL4 | 5320-01-290-8460 | $4.50 |
| 2 | 1,523 | Plate Self-Locking Nut | MS51552L3 | 5310-01-306-4857 | $5.25 |
| 2 | 1,469 | Continuous Thread Stud | 11-20329-3 | 5307-01-041-0709 | $22.50 |
| 2 | 1,416 | Groove Pulley | MS20219-4 | 3020-00-277-1119 | $30.00 |
| 2 | 1,300 | Pipe Coupling | M1183/3-08A | 4730-00-542-5107 | $45.00 |
| 2 | 1,238 | Hexagon Extended Washer Self-Locking Nut | MS14145L12 | 5310-01-058-3983 | $10.52 |
| 2 | 1,150 | Hexagon Castellated Plain Nut | — | 5310-01-412-1777 | $6.13 |
| 2 | 1,082 | O-Ring | S9026G346 | 5331-00-288-2015 | $0.75 |
Methodology. Figures are computed from the QBF Solutions stocked catalog as of September 2026: every published unit price on this site (8,057 National Stock Numbers), the commercial part numbers cross-referenced to them, and our supplier stock-feed listing history. Prices are our published resale prices in USD. This is our own dataset — the statistics describe what we stock and publish, not the entire federal supply system.