Federal Supply Class 5360
93 stock numbers · Hardware and Abrasives (FSG 53) · published pricing
Mechanical springs including compression, extension, torsion, flat, and wire-form springs that store and release mechanical energy.
Stock profile. Published unit prices in this class run from $0.87 to $4,030.29, with a median of $37.50 across 93 stocked items. 45 of them also carry a commercial or military part number you can order by directly — see the part number column below.
Typical applications. Valve and actuator return, detent and latch mechanisms, vibration isolation, and load application. Applicable standards. ASTM A228/A229/A401 spring wire, SAE and MIL specs.
| NSN | Item | Part number | Unit price |
|---|---|---|---|
| 5360-00-078-0122 | Coil, Flat, and Wire Springs | SAE-AS13572 | $17.52 |
| 5360-00-079-1713 | Coil, Flat, and Wire Springs | SAE-AS13572 | $4.50 |
| 5360-00-118-9269 | Coil, Flat, and Wire Springs | GA7093 | $3.04 |
| 5360-00-128-1881 | Coil, Flat, and Wire Springs | — | $2.28 |
| 5360-00-163-2526 | Coil, Flat, and Wire Springs | E0360-045-2250S | $2.28 |
| 5360-00-167-5336 | Coil, Flat, and Wire Springs | — | $2,628.45 |
| 5360-00-177-4139 | Coil, Flat, and Wire Springs | — | $40.30 |
| 5360-00-179-5462 | Coil, Flat, and Wire Springs | — | $17.52 |
| 5360-00-179-7103 | Coil, Flat, and Wire Springs | 7973779 | $113.90 |
| 5360-00-182-9839 | Coil, Flat, and Wire Springs | MS24585-1108 | $2.28 |
| 5360-00-183-5993 | Coil, Flat, and Wire Springs | — | $315.42 |
| 5360-00-184-8103 | Coil, Flat, and Wire Springs | — | $175.23 |
| 5360-00-191-9410 | Coil, Flat, and Wire Springs | — | $140.19 |
| 5360-00-196-4514 | Coil, Flat, and Wire Springs | C0720-055-1250M | $3.51 |
| 5360-00-196-4928 | Coil, Flat, and Wire Springs | — | $3.51 |
| 5360-00-201-1643 | Coil, Flat, and Wire Springs | — | $5.25 |
| 5360-00-221-3201 | Coil, Flat, and Wire Springs | 116C3198 | $105.14 |
| 5360-00-229-3538 | Coil, Flat, and Wire Springs | — | $700.92 |
| 5360-00-265-5851 | Coil, Flat, and Wire Springs | 942-1-100M13ALT1ITEM2B | $52.57 |
| 5360-00-276-0021 | Coil, Flat, and Wire Springs | — | $262.84 |
| 5360-00-291-5065 | Coil, Flat, and Wire Springs | 7K3-4182 | $1,139.00 |
| 5360-00-302-0221 | Coil, Flat, and Wire Springs | — | $50.82 |
| 5360-00-323-2823 | Coil, Flat, and Wire Springs | MS24585-1222 | $175.23 |
| 5360-00-336-1029 | Coil, Flat, and Wire Springs | QQ-W-470 | $96.38 |
| 5360-00-397-4604 | Coil, Flat, and Wire Springs | — | $37.50 |
| 5360-00-407-8538 | Coil, Flat, and Wire Springs | SAE-AS24585 | $1.75 |
| 5360-00-412-9377 | Coil, Flat, and Wire Springs | — | $6.13 |
| 5360-00-416-9917 | Coil, Flat, and Wire Springs | — | $30.00 |
| 5360-00-418-1697 | Coil, Flat, and Wire Springs | — | $113.90 |
| 5360-00-422-1631 | Coil, Flat, and Wire Springs | A3A1593 | $438.08 |
| 5360-00-428-0153 | Coil, Flat, and Wire Springs | 2531986 | $17.52 |
| 5360-00-432-3701 | Coil, Flat, and Wire Springs | — | $52.57 |
| 5360-00-468-2880 | Coil, Flat, and Wire Springs | — | $175.23 |
| 5360-00-470-1952 | Coil, Flat, and Wire Springs | ASH1PC43-NAFB2326A | $52.57 |
| 5360-00-470-1966 | Coil, Flat, and Wire Springs | 10AF10C1370CPC39 | $788.54 |
| 5360-00-484-1688 | Coil, Flat, and Wire Springs | — | $97.50 |
| 5360-00-486-3489 | Coil, Flat, and Wire Springs | C5794-28 | $525.69 |
| 5360-00-498-7004 | Coil, Flat, and Wire Springs | SAE-AS13572 | $2.28 |
| 5360-00-514-4470 | Coil, Flat, and Wire Springs | N24301 | $2,102.76 |
| 5360-00-522-5939 | Coil, Flat, and Wire Springs | — | $17.52 |
| 5360-00-534-9617 | Coil, Flat, and Wire Springs | N744 | $122.66 |
| 5360-00-535-8852 | Coil, Flat, and Wire Springs | — | $105.14 |
| 5360-00-549-3318 | Coil, Flat, and Wire Springs | — | $350.46 |
| 5360-00-556-7199 | Coil, Flat, and Wire Springs | — | $87.61 |
| 5360-00-558-6355 | Coil, Flat, and Wire Springs | 8500PC13-75C | $175.23 |
| 5360-00-559-5138 | Coil, Flat, and Wire Springs | SAE-AS13572 | $2.46 |
| 5360-00-576-2823 | Coil, Flat, and Wire Springs | 281456-0001 ITEM 36 | $78.86 |
| 5360-00-584-1250 | Coil, Flat, and Wire Springs | — | $87.61 |
| 5360-00-593-5300 | Coil, Flat, and Wire Springs | — | $35.04 |
| 5360-00-595-6266 | Coil, Flat, and Wire Springs | C1309PC5 | $175.23 |
| 5360-00-597-1243 | Coil, Flat, and Wire Springs | — | $37.50 |
| 5360-00-597-2905 | Coil, Flat, and Wire Springs | — | $375.00 |
| 5360-00-598-7148 | Coil, Flat, and Wire Springs | C4983H | $131.43 |
| 5360-00-613-8952 | Coil, Flat, and Wire Springs | MS24585-1241 | $3.21 |
| 5360-00-620-9959 | Coil, Flat, and Wire Springs | 6209959 | $35.04 |
| 5360-00-625-8464 | Coil, Flat, and Wire Springs | — | $35.04 |
| 5360-00-673-0913 | Coil, Flat, and Wire Springs | — | $35.04 |
| 5360-00-678-3207 | Coil, Flat, and Wire Springs | 7320429 | $7.50 |
| 5360-00-678-3208 | Coil, Flat, and Wire Springs | — | $7.00 |
| 5360-00-678-3276 | Coil, Flat, and Wire Springs | — | $2.62 |
| 5360-00-690-2831 | Coil, Flat, and Wire Springs | — | $6.13 |
| 5360-00-692-5361 | Coil, Flat, and Wire Springs | — | $5.25 |
| 5360-00-782-8732 | Coil, Flat, and Wire Springs | SAE-AS13572 | $4.56 |
| 5360-00-799-4949 | Coil, Flat, and Wire Springs | — | $1.75 |
| 5360-00-825-3413 | Coil, Flat, and Wire Springs | E500-041-225 | $1.75 |
| 5360-00-877-6407 | Coil, Flat, and Wire Springs | V2-100-056-01 | $0.87 |
| 5360-00-899-4479 | Coil, Flat, and Wire Springs | — | $7.89 |
| 5360-00-926-5360 | Coil, Flat, and Wire Springs | SAE-AS13572 | $0.87 |
| 5360-01-014-2845 | Coil, Flat, and Wire Springs | — | $1.75 |
| 5360-01-047-9364 | Coil, Flat, and Wire Springs | — | $5.25 |
| 5360-01-054-8087 | Coil, Flat, and Wire Springs | 42663B | $14.02 |
| 5360-01-107-3305 | Coil, Flat, and Wire Springs | — | $175.23 |
| 5360-01-119-0798 | Coil, Flat, and Wire Springs | — | $122.66 |
| 5360-01-121-8757 | Coil, Flat, and Wire Springs | E0360-055-2000S | $17.52 |
| 5360-01-162-1124 | Coil, Flat, and Wire Springs | — | $35.04 |
| 5360-01-179-4107 | Coil, Flat, and Wire Springs | — | $175.23 |
| 5360-01-183-0956 | Coil, Flat, and Wire Springs | MS24585-1240 | $3.51 |
| 5360-01-187-8962 | Coil, Flat, and Wire Springs | AS24585-C390 | $87.61 |
| 5360-01-215-2840 | Coil, Flat, and Wire Springs | — | $210.27 |
| 5360-01-235-7021 | Coil, Flat, and Wire Springs | 4457061 ITEM 52 | $876.15 |
| 5360-01-282-9315 | Coil, Flat, and Wire Springs | — | $26.28 |
| 5360-01-346-1218 | Coil, Flat, and Wire Springs | IS0-400 | $3.51 |
| 5360-01-350-5018 | Coil, Flat, and Wire Springs | 12548801 | $50.82 |
| 5360-01-381-5743 | Coil, Flat, and Wire Springs | 711-4863675 ITEM22 | $29.79 |
| 5360-01-388-1523 | Coil, Flat, and Wire Springs | — | $35.04 |
| 5360-01-388-1565 | Coil, Flat, and Wire Springs | — | $43.81 |
| 5360-01-388-3692 | Coil, Flat, and Wire Springs | — | $525.69 |
| 5360-01-420-3018 | Coil, Flat, and Wire Springs | — | $52.57 |
| 5360-01-421-4181 | Coil, Flat, and Wire Springs | 805-1624130PC17 | $52.57 |
| 5360-01-424-7537 | Coil, Flat, and Wire Springs | — | $14.02 |
| 5360-01-425-9992 | Coil, Flat, and Wire Springs | 167-6404625 FIND 109 | $4,030.29 |
| 5360-01-438-0436 | Coil, Flat, and Wire Springs | 803-6397269 PC 144 | $5.25 |
| 5360-01-493-3625 | Coil, Flat, and Wire Springs | H4620412A-72BA | $350.46 |
Country of origin: Türkiye (Turkey). Turkey is a NATO ally and a normal-trade-relations partner of the United States, and Turkish-origin end items are eligible for a wide range of U.S. federal and DLA procurements.
TAA note: Turkey is not a Trade Agreements Act (TAA) designated country, so these items are generally not eligible for TAA-covered solicitations. They are offerable under the Buy American Act and many non-TAA DLA buys. Buyers are responsible for confirming the origin requirements of their specific solicitation.
Full country-of-origin and source documentation is provided with every order. Fulfillment within 90 days of order. Minimum order may apply.